RB · CLE · #27
26-year-old RB — prime rushing years.
Engine Value Score
5,752
Based on 2025 production and our 2026 projection
2026 Engine Projections
66.2 pts
3.9 PPG · 10.2 games
325 rush yds · 11.6 rec · 80.9 rec yds
Foreman scored 32.6 PPR points in 2024 (RB83). 26-year-old RB — prime rushing years.
PPR points
32.6
PPG
3.3
Positional finish
RB83
Key stats
| Season | Finish | PPR FP | PPG | Pass yd | Rush yd | Rec yd | Rec |
|---|---|---|---|---|---|---|---|
| 2024 | RB83 | 32.6 | 3.3 | — | 232 | 54 | 6 |
| 2023 | RB51 | 91.2 | 10.1 | — | 425 | 77 | 11 |
| Week | PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2024 W18 | 4.5 | BAL | 0 | 27 | 8 · 1 rec |
| 2024 W17 | 4.9 | MIA | 0 | 49 | 0 |
| 2024 W16 | -1.9 | CIN | 0 | 1 | 0 |
| 2024 W8 | 2.6 | BAL | 0 | 26 | 0 |
| 2024 W7 | 0.5 | CIN | 0 | 5 | 0 |
| 2024 W6 | 6.7 | PHI | 0 | 31 | 16 · 2 rec |
| 2024 W5 | 7.0 | WAS | 0 | 44 | 16 · 1 rec |
| 2024 W4 | 1.7 | LV | 0 | 2 | 5 · 1 rec |
| 2024 W3 | 0.5 | NYG | 0 | 5 | 0 |
| 2024 W2 | 6.1 | JAX | 0 | 42 | 9 · 1 rec |
No Next Gen season sample for this player yet.