TE · IND · #81
26-year-old TE — prime target-earning years.
Engine Value Score
4,916
Based on 2025 production and our 2026 projection
2026 Engine Projections
25.7 pts
1.5 PPG · 12.4 games
122.9 rec yds · 13.7 rec · 1.1 rec TD
Alie-Cox scored 30.7 PPR points in 2025 (TE66). 26-year-old TE — prime target-earning years.
PPR points
30.7
PPG
2.8
Positional finish
TE66
Key stats
| Season | Finish | PPR FP | PPG | Pass yd | Rush yd | Rec yd | Rec |
|---|---|---|---|---|---|---|---|
| 2025 | TE66 | 30.7 | 2.8 | — | — | 117 | 13 |
| 2024 | TE60 | 32.7 | 2.7 | — | — | 147 | 12 |
| 2023 | TE47 | 49.1 | 3.5 | — | — | 161 | 13 |
| Week | PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 5.2 | HOU | 0 | 0 | 22 · 3 rec |
| 2025 W17 | 11.0 | JAX | 0 | 0 | 20 / 1 TD · 3 rec |
| 2025 W16 | 3.6 | SF | 0 | 0 | 16 · 2 rec |
| 2025 W14 | 0.0 | JAX | 0 | 0 | 0 |
| 2025 W12 | 1.9 | KC | 0 | 0 | 9 · 1 rec |
| 2025 W10 | 0.0 | ATL | 0 | 0 | 0 |
| 2025 W9 | 0.0 | PIT | 0 | 0 | 0 |
| 2025 W7 | 1.6 | LAC | 0 | 0 | 6 · 1 rec |
| 2025 W6 | 2.6 | ARI | 0 | 0 | 16 · 1 rec |
| 2025 W2 | 1.8 | DEN | 0 | 0 | 8 · 1 rec |
No Next Gen season sample for this player yet.