RB · ATL · #25
2025 stopped at 10 games; availability is the swing factor into next year.
Dynasty Value Score
3,426
Based on 2025 production and our 2026 projection
2026 Engine Projections
30.8 pts
1.8 PPG · 10.0 games
107.8 rush yds · 6.3 rec · 44.5 rec yds
Goodson scored 4.2 Half-PPR points in 2025 (RB122). 2025 stopped at 10 games; availability is the swing factor into next year. Production trend is soft: RB73 → RB122 over the last two seasons. The 2026 model is cautious — wait for a real role change before paying up.
Half-PPR points
4.2
PPG
0.4
Positional finish
RB122
Key stats
3 seasons
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | RB122 | 4.2 | 0.4 | 24 | — | 8 | — | — | — |
| 2024 | RB73 | 38.9 | 2.8 | 153 | 1 | 61 | 1 | — | — |
| 2023 | RB96 | 15.1 | 2.5 | 87 | — | 34 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 0.3 | HOU | 0 | 3 | 0 |
| 2025 W16 | 0.9 | SF | 0 | 9 | 0 |
| 2025 W15 | 0.0 | SEA | 0 | 0 | 0 |
| 2025 W13 | 0.0 | HOU | 0 | 0 | 0 |
| 2025 W12 | 0.0 | KC | 0 | 0 | 0 |
| 2025 W10 | 0.4 | ATL | 0 | 4 | 0 |
| 2025 W9 | 1.3 | PIT | 0 | 0 | 8 · 1 rec |
| 2025 W8 | 0.2 | TEN | 0 | 2 | 0 |
| 2025 W4 | 0.5 | LA | 0 | 0 | 0 · 1 rec |
| 2025 W3 | 0.6 | TEN | 0 | 6 | 0 |
No Next Gen season sample for this player yet.